Page 57 - TYCONS - ANNUAL REPORT 2022
P. 57
Tycoons Worldwide Group (Thailand) Plc.
Financial ratios
Consolidated Separate
Ratios
2022 2021 2020 2022 2021 2020
Liquidity
Current ratio (times) 1.67 1.43 1.25 1.67 1.43 1.25
Quick ratio (times) 0.43 0.34 0.25 0.42 0.34 0.25
Accounts receivable turnover (times) 25.61 21.70 11.19 25.61 21.70 11.19
A/R collection period (days) 14.06 16.59 32.18 14.06 16.59 32.18
Inventory turnover (times) 3.74 3.28 2.98 3.74 3.28 2.98
Days sales outstanding (days) 96.18 109.65 120.86 96.18 109.65 120.86
Accounts payable turnover (times) 31.06 23.49 13.76 31.06 23.49 13.76
Payment period (days) 11.59 15.32 26.16 11.59 15.32 26.16
Cash Cycle (days) 98.65 110.92 124.40 98.65 110.92 124.40
Profitability
Gross profit margin (%) 6.51 12.13 3.80 6.51 12.13 3.80
Cost of goods sold to sales (%) 93.49 87.87 96.20 93.49 87.87 96.20
Operating profit (Loss) margin (%) 2.21 7.94 -0.46 2.22 7.94 -0.46
Net income margin (%) 1.73 4.16 -5.36 1.75 0.69 -5.99
Return on equity (%) 3.60 8.92 -7.77 3.73 1.45 -8.03
Earning Per Share (Weighted Average) 0.27 0.63 -0.54 0.27 0.10 -0.60
Book Value Per Share (BVPS) 1.10 7.49 6.66 9.85 7.30 7.19
Efficiency
Return on total assets (%) 2.42 5.61 -5.00 2.49 0.92 -5.31
Return on fixed assets (%) 5.72 12.54 -10.16 6.36 2.18 -11.35
Total asset turnover (times) 1.40 1.35 0.93 1.43 1.33 0.89
Financial policy
Debt to equity ratio (times) 0.38 0.59 0.59 0.39 0.60 0.55
Dividend payout ratio (%)
Growth rate (%)
Assets -11.93 12.20 -2.84 -12.10 5.17 -3.24
Liabilities -34.11 11.93 5.86 -34.11 11.93 5.86
Net Sale 3.36 51.32 -37.39 3.36 51.32 -37.39
Cost of goods sold 9.96 38.22 -40.26 9.96 38.22 -40.26
Selling and general administrative 6.06 49.17 -24.62 5.85 49.07 -24.62
expenses
Net income -57.11 - -67.82 161.61 - -62.85
Gross profit -44.50 383.42 -384.47 -44.50 383.42 -384.47
48