Page 64 - Microsoft Word - One-Report-Eng 2024 Final.docx
P. 64

Tycoons Worldwide Group (Thailand) Plc.



                    Financial ratios

                                                           Consolidated                     Separate
                               Ratios
                                                    2024      2023      2022       2024       2023       2022

                   Liquidity
                   Current ratio (times)            1.51      2.13       1.67      1.46       2.05       1.67
                   Quick ratio (times)              0.36      0.67       0.43      0.31       0.58       0.42
                   Accounts receivable turnover (times)   17.70   21.85   25.61    19.53      21.97     25.61
                   A/R collection period (days)     20.34     16.48     14.06      18.43      16.38     14.06
                   Inventory turnover (times)       2.59      3.05       3.74      2.58       3.07       3.74
                   Days sales outstanding (days)   139.19     117.91    96.18     139.68     117.31     96.18
                   Accounts payable turnover (times)   19.85   27.89    31.06      20.12      28.04     31.06
                   Payment period (days)            18.14     12.91     11.59      17.89      12.84     11.59
                   Cash Cycle (days)               141.39     121.48    98.65     140.22     120.85     98.65
                   Profitability
                   Gross profit margin (%)          1.31      6.50       6.51      1.50       6.58       6.51
                   Cost of goods sold to sales (%)   98.69    93.50     93.49      98.50      93.42     93.49
                   Operating profit (Loss) margin (%)   -6.21   0.48     2.21      -5.90      0.61       2.22
                   Net income margin (%)            -6.81     2.44       1.73      -6.79      0.53       1.75
                   Return on equity (%)             -6.52     2.95       3.60      -6.96      0.68       3.73
                   Earning Per Share (Weighted Average)   -0.47   0.23   0.27      0.23       0.05       0.27
                   Book Value Per Share (BVPS)      7.04      7.84       7.57      6.31       7.30       7.39
                   Efficiency
                   Return on total assets (%)       -4.95     2.26       2.42      -5.21      0.52       2.49
                   Return on fixed assets (%)      -11.74     5.30       5.72     -11.83      1.22       6.36
                   Total asset turnover (times)     0.73      0.93       1.40      0.77       0.97       1.43
                   Financial policy
                   Debt to equity ratio (times)     0.41      0.23       0.38      0.43       0.25       0.39
                   Dividend payout ratio (%)                    -         -                    -          -
                   Growth rate (%)
                   Assets                           2.45      -7.65     -11.93     -1.12     -11.17     -12.10
                   Liabilities                      56.33     -36.71    -34.11     48.42     -36.71     -34.11
                   Net Sale                        -23.80     -40.47     3.36     -25.78     -40.12      3.36
                   Cost of goods sold              -19.57     -40.46     9.96     -21.74     -40.16      9.96
                   Selling and general administrative expenses   -4.87   -16.65   6.06   -7.99   -16.76  5.85
                   Net income                      -313.22    -15.99    -57.11    -1043.86    -81.70    161.61
                   Gross profit                    -84.63     -40.56    -44.50    -83.08     -39.53     -44.50











                                                               56
   59   60   61   62   63   64   65   66   67   68   69