Page 52 - Annual report eng 2020
P. 52

Tycoons Worldwide Group (Thailand) Plc.




                  2) Income statement and Cash flow

              ('million THB)
                   Income statement and Cash flow          Consolidated                     Separate

                          Transaction              2020       2019       2018       2020      2018      2018

              Revenue from sales-net                5,987.44   9,562.39   10,356.10   5,987.44   9,562.39   10,356.10
              Other income                            47.74      64.50     105.44      47.74    64.50      98.08
              Total revenues                        6,035.18   9,626.89   10,461.54   6,035.18   9,626.89   10,454.18
              Cost of sales                         5,760.09   9,642.31   9,979.93   5,760.09   9,642.31   9,979.93
              Selling and administrative expenses    254.72     337.92     360.56     254.72   337.92     360.56
              Other expense                           25.10     521.01      21.82     320.44   521.01      21.83
              Total expenses                        6,039.91   10,501.24   10,362.40   6,335.25  10,501.24   10,362.32
              Profit before share of loss & finance cost   -4.74   -874.35   99.14   -300.07   -874.35     91.86
              Share of loss from investment in an associated   257.66   32.05   49.29               -         -
              Finance Cost                            52.81      60.46      78.30      52.81    60.46      78.30
               Profit (loss)before income tax expenses   -315.20   -966.86   -28.45   -352.88   -934.80    13.56
              Income tax income ( expenses)            5.85      30.82       7.01       5.85    30.82       7.01
              Profit (Loss) for the period           -321.05    -997.68    -35.47    -358.73   -965.63      6.55
              Basic earning (loss) per share           -0.54     -1.67      -0.06       -0.6     -1.62      0.01
              The  weighted  average  number  of  common
              shares                                 596.75     596.75     596.75     596.75   596.75     596.75
              Net cash flow from operating           568.84     218.68     572.48     568.84   218.68     565.29
              Net cash flow from investing           -205.06    -156.59    -72.85    -205.06   -156.59    -72.93
              Net cash flow (used in) from financing   -627.12   -222.53   -378.87   -627.12   -222.53   -378.87
              Increase in translation adjustment                     -      -7.27                   -         -
              Net  increase  (decrease)  in  cash  and  cash
              equivalents                            -263.33    -160.44    113.49    -263.33   -160.44    113.49





















                                                              44
   47   48   49   50   51   52   53   54   55   56   57