Page 55 - Annual report eng 2019
P. 55
Tycoons Worldwide Group (Thailand) Plc.
3) Financial ratios
Consolidated Separate
Ratios
2019 2018 2017 2019 2018 2017
Liquidity
Current ratio (times) 1.28 1.32 1.26 1.28 1.32 1.26
Quick ratio (times) 0.47 0.53 0.50 0.47 0.53 0.50
Accounts receivable turnover (times) 13.66 13.18 14.43 13.66 13.18 14.43
A/R collection period (days) 26.35 27.31 24.95 26.35 27.31 24.95
Inventory turnover (times) 5.12 5.22 4.80 5.12 5.22 4.80
Days sales outstanding (days) 70.28 69.02 74.95 70.28 69.02 74.95
Accounts payable turnover (times) 14.37 17.41 19.02 14.37 17.41 19.02
Payment period (days) 25.06 20.68 18.92 25.06 20.68 18.92
Cash Cycle (days) 71.57 75.65 80.97 71.57 75.65 80.97
Profitability
Gross profit margin (%) -0.84 3.63 7.30 -0.84 3.63 7.30
Cost of goods sold to sales (%) 100.84 96.37 92.70 100.84 96.37 92.70
Operating profit (Loss) margin (%) -4.37 0.15 2.88 -4.37 0.15 2.88
Net income margin (%) -10.43 -0.34 2.51 -10.10 0.06 3.50
Return on equity (%) -20.82 -0.67 3.59 -18.83 0.12 4.81
Earning Per Share (Weighted Average) -1.67 -0.06 0.32 -1.62 0.01 0.44
Book Value Per Share (BVPS) 7.19 8.87 8.94 7.78 9.40 9.39
Efficiency
Return on total assets (%) -13.73 -0.45 2.54 -12.70 0.08 3.44
Return on fixed assets (%) -27.75 -0.87 4.33 -26.85 0.16 6.06
Total asset turnover (times) 1.32 1.31 1.01 1.26 1.26 0.98
Financial policy
Debt to equity ratio (times) 0.52 0.52 0.47 0.48 0.49 0.45
Dividend payout ratio (%) - - - - - -
Growth rate (%)
Assets -18.78 2.17 12.56 -17.67 2.71 13.26
Liabilities -18.55 8.48 37.76 -18.55 8.48 37.76
Net Sale -7.66 37.78 21.19 -7.66 37.78 21.19
Cost of goods sold -3.38 43.23 22.60 -3.38 43.23 22.60
Selling and general administrative
expenses -6.30 8.43 6.47 -6.28 8.40 6.47
Net income -2,712.74 -118.84 168.39 -14,842.44 -97.51 51.43
Gross profit -121.25 -31.48 5.76 -121.25 -31.48 5.76
46