Page 54 - Annual report eng 2019
P. 54
Tycoons Worldwide Group (Thailand) Plc.
2) Income statement and Cash flow
('million THB)
Income statement and Cash flow Consolidated Separate
Transaction 2019 2018 2017 2019 2018 2017
Revenue from sales-net 9,562.39 10,356.10 7,516.64 9,562.39 10,356.10 7,516.64
Other income 64.50 105.44 60.24 64.50 98.08 60.24
Total revenues 9,626.89 10,461.54 7,576.88 9,626.89 10,454.18 7,576.88
Cost of sales 9,642.31 9,979.93 6,967.65 9,642.31 9,979.93 6,967.65
Selling and administrative expenses 337.92 360.56 332.61 337.92 360.56 332.61
Other expense 521.01 21.82 -27.59 521.01 21.83 -27.59
Total expenses 10,501.24 10,362.40 7,272.67 10,501.24 10,362.32 7,272.67
Profit before share of loss & finance cost -874.35 99.14 304.21 -874.35 91.86 304.21
Share of loss from investment in an associated 32.05 49.29 74.96 - - -
Finance Cost 60.46 78.3 58.82 60.46 78.3 58.82
Profit (loss)before income tax expenses -966.86 -28.45 170.43 -934.80 13.56 245.39
Income tax income ( expenses) -30.82 7.01 17.86 -30.82 7.01 17.86
Profit (Loss) for the period -997.68 -35.47 188.30 -965.63 6.55 263.25
Basic earning (loss) per share -1.67 -0.06 0.32 -1.62 0.01 0.44
The weighted average number of common shares 596.75 596.75 596.75 596.75 596.75 596.75
Net cash flow from operating 218.68 572.48 -624.35 218.68 565.29 -624.35
Net cash flow from investing -156.59 -72.85 -20.56 -156.59 -72.93 -20.56
Net cash flow (used in) from financing -222.53 -378.87 718.94 -222.53 -378.87 718.94
Increase in translation adjustment - -7.27 - - - -
Net increase (decrease) in cash and cash
equivalents -160.44 113.49 74.03 -160.44 113.49 74.03
45